Best Times at 5 miles
By first claim members from records of membership period. Best times are based on "over" a given age, eg best V40 time is also best V35 time if faster than best time by a V35 member.
| Gender | Age | Holder | Time | Event | Date | Host |
| Men | u20 | Peter Benyon | 0:27:39 | Spring 5 | 07/04/1998 | West Cheshire |
| SM | Andy Starkey | See V35 | ||||
| M35 | Andy Starkey | 0:26:02 | Hale | 20/12/1998 | Halton BC | |
| M40 | John Fidler | See V45 | ||||
| M45 | John Fidler | 0:26:13 | Birkenhead Park | 03/06/1998 | Wirral AC | |
| M50 | John Fidler | 0:27:49 | Abergele 5 | 08/11/1998 | Abergele H | |
| M55 | Bob Benson | 0:31:25 | Mold BL (Ind Est finish) | 14/12/2008 | Buckley RC | |
| M60 | Bob Freeman | 0:32:27 | Capenhurst | 11/10/2015 | Ellesmere Port RC | |
| M65 | Dave Hough | 0:35:33 | Run the Bridge | 20/04/2014 | Halton BC | |
| M70 | David Bish | 0:41:00 | Mold BL (Ind Est finish) | 17/04/2016 | Buckley Runners | |
| M75 | Peter Povey | 0:54:55 | Run the Bridge | 24/04/2011 | Halton BC | |
| Women | u20 | Katie Clarke | 0:33:49 | Mold BL (Ind Est finish) | 17/04/2016 | Buckley RC |
| SF | Julie Fletcher | 0:30:51 | Spring 5 | 06/04/1999 | West Cheshire | |
| F35 | Jan Moffett | See F45 | ||||
| F40 | Jan Moffett | See F45 | ||||
| F45 | Jan Moffett | 0:33:46 | Alsager | 06/04/2000 | Alsager 5 | |
| F50 | Frances Mudway | See F55 | ||||
| F55 | Frances Mudway | 0:37:46 | Dolgellau | 30/07/2005 | Meirionnydd RC | |
| F60 | Rosemary Rogers | 0:37:48 | Run the Bridge | 20/04/2014 | Halton BC | |
| F65 | Rosemary Rogers | 0:38:33 | Hale 5 Mile | 05/04/2015 | BTR | |
| F70 |