Best Times at Marathon
By first claim members from records of membership period. Most times are chip times, rather than gun to tape. Best times are based on "over" a given age, eg best V40 time is also best V35 time if faster than best time by a V35 member.
| Gender | Age | Holder | Time | Event | Date | Host |
| Men | JM | Michael Lyness | 3:37:52 | New York | 11/06/2011 | NYRRC |
| SM | Kenny Begley | See V40 | ||||
| M35 | Kenny Begley | See V40 | ||||
| M40 | Kenny Begley | 2:39:48 | London | 18/04/2004 | London Marathon | |
| M45 | Bob Benson | 2:52:01 | London | 19/04/1999 | London Marathon | |
| M50 | Richard Batterham | 2:53:41 | London | 14/04/2002 | London Marathon | |
| M55 | Jack Thomas | 3:04:21 | London | 26/04/1998 | London Marathon | |
| M60 | See M65 | |||||
| M65 | Richard Batterham | 3:23:22 | London | 26/04/2015 | London Marathon | |
| M70 | Brian Beattie | 4:19:08 | Chester | 05/10/2014 | Active Leisure Events | |
| Women | SF | Louise Diggle | See F40 | |||
| F35 | Louise Diggle | See F40 | ||||
| F40 | Louise Diggle | 3:14:12 | London | 26/04/1998 | ||
| F45 | Jane Pickering | 3:59:36 | London | 22/04/2012 | London Marathon | |
| F50 | Rosemary Rogers | See F65 | ||||
| F55 | Rosemary Rogers | See F65 | ||||
| F60 | Rosemary Rogers | See F65 | ||||
| F65 | Rosemary Rogers | 4:07:23 | Chester | 04/10/2015 | Active Leisure Events | |
| F70 |